Delivery Container Canopy Shelter 20’x20′,11oz PE Characteristics: End Wall: Not with front and rear end-wall, can be ordered separately Style: Pony Wall CSA/TUV Snow Score Report SGS fabric Certificate There is no pole inside, and 100% of the interior space is available Usage: Warehouse, farm tent, equipment st
| Category: | Other |
| Is An Over Dimensions Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 240.00(in) |
| Assembled Width: | 240.00(in) |
| Assembled Height: | 79.20(in) |
| Assembled Mass: | 500.00(lb) |
| Parcel Mass: | 535(lb) |
| Parcel Length: | 75(in) |
| Parcel Width: | 30(in) |
| Parcel Height: | 13(in) |
| Attached Files: | See File From Here. |
| Main Hue: | White |
| Product Style: | Industrial |
| Main Fabric: | Alloy metal |










Reviews
There are no reviews yet.